SyncDrv
From M1Research
(Difference between revisions)
(→Downloads) |
|||
Line 3: | Line 3: | ||
=== Downloads === | === Downloads === | ||
+ | |||
+ | *[{{SERVER}}/viewvc/viewvc.cgi/*checkout*/syncdrv/trunk/hardware/main.pdf main.pdf] - schematic (PDF) | ||
+ | *[{{SERVER}}/viewvc/viewvc.cgi/*checkout*/syncdrv/trunk/hardware/main.SCH main.SCH] - schematic (P-CAD) | ||
+ | *[{{SERVER}}/viewvc/viewvc.cgi/*checkout*/syncdrv/trunk/firmware/syncdrv.asm syncdrv.asm] - firmware source | ||
+ | *[{{SERVER}}/viewvc/viewvc.cgi/*checkout*/syncdrv/trunk/software/main.c main.c] - test usage program |
Revision as of 14:52, 24 March 2007
About
This device is used to decode LTC (linear timecode signal) and REF (vertical sync signal from composite signal)
Downloads
- main.pdf - schematic (PDF)
- main.SCH - schematic (P-CAD)
- syncdrv.asm - firmware source
- main.c - test usage program