Airrec
From M1Research
(Difference between revisions)
(→Overview) |
|||
Line 1: | Line 1: | ||
==Overview== | ==Overview== | ||
- | This project was developed for air monitoring, video reports preparation. | + | This project was developed for air monitoring, video reports (on DVD media) preparation. |
+ | |||
+ | Software complex consists of two parts | ||
+ | *1. PVR - video recorder with picture and audio level monitoring | ||
+ | *2. web-oriented application for DVD building. | ||
+ | |||
+ | ==Hardware requirements== | ||
+ | |||
+ | PVR uses video capture card with hardware MPEG-2 encoder (see [http://www.ivtv.org/ ivtv projects] for details). |
Revision as of 17:34, 25 March 2006
Overview
This project was developed for air monitoring, video reports (on DVD media) preparation.
Software complex consists of two parts
- 1. PVR - video recorder with picture and audio level monitoring
- 2. web-oriented application for DVD building.
Hardware requirements
PVR uses video capture card with hardware MPEG-2 encoder (see ivtv projects for details).